What the monitor did about the canary
The canary is a page that breaks itself on a published schedule. It is watched by the same pipeline as a paying customer's pages, and everything below is what that pipeline actually recorded. Nothing here is illustrative.
Next change 2026-09-19 18:00 UTC, to noindex. Schedule: UTC hour mod 4: 0 and 1 healthy, 2 noindex, 3 error (503). One full cycle every 4 hours.
Coverage
- Checks attempted
- 1341
- Pages actually loaded
- 1341
- Could not vouch for
- 0
- Watching since
- 2026-08-27 18:26:56
- Last good look
- 2026-09-19 15:54:44
- Checked every
- 30 minutes
The cadence is the one this account is entitled to, the same as a paying Starter account, so the delay between a scheduled break above and its incident below is the delay you would get. It is not tuned to make this page look fast.
Detection latency
- Incidents measured
- 200
- Change → detected, median
- 15m
- Change → detected, p90
- 28m
- Change → confirmed, median
- 16m
- Change → confirmed, p90
- 29m
- Change → first alert delivered, median
- 16m
- Change → first alert delivered, p90
- 29m
Measured on a 30-minute cadence; a paid Agency site is checked every 15 minutes, so its numbers are shorter; we publish the slower one. "Change" is the scheduled break time from the published 4-hour rotation, so it is known to the minute without trusting our own logs. Unconfirmed incidents are excluded from the confirmed and delivered figures rather than counted as fast.
Incidents
| Detected (UTC) | What | Severity | State | Confirmed | Resolved | Delivered to |
|---|---|---|---|---|---|---|
| 2026-09-19 15:23:44 | status became error | critical | confirmed | 15:24:45 | — | email 15:24:47 |
| 2026-09-19 14:21:44 | noindex appeared | critical | resolved | 14:22:45 | 15:23:44 | email:resolved 15:23:46 email 14:22:47 |
| 2026-09-19 11:15:44 | status became error | critical | resolved | 11:16:44 | 12:17:44 | email:resolved 12:17:46 email 11:16:46 |
| 2026-09-19 10:13:44 | noindex appeared | critical | resolved | 10:14:45 | 11:15:44 | email:resolved 11:15:45 email 10:14:47 |
| 2026-09-19 07:07:44 | status became error | critical | resolved | 07:08:45 | 08:09:44 | email:resolved 08:09:46 email 07:08:46 |
| 2026-09-19 06:05:44 | noindex appeared | critical | resolved | 06:06:45 | 07:07:44 | email:resolved 07:07:45 email 06:06:47 |
| 2026-09-19 03:30:44 | status became error | critical | resolved | 03:31:45 | 04:01:44 | email:resolved 04:01:46 email 03:31:46 |
| 2026-09-19 02:28:44 | noindex appeared | critical | resolved | 02:29:45 | 03:30:44 | email:resolved 03:30:46 email 02:29:46 |
| 2026-09-18 23:22:44 | status became error | critical | resolved | 23:23:45 | 00:24:44 | email:resolved 00:24:46 email 23:23:47 |
| 2026-09-18 22:20:44 | noindex appeared | critical | resolved | 22:21:45 | 23:22:44 | email:resolved 23:22:45 email 22:21:47 |
| 2026-09-18 19:14:44 | status became error | critical | resolved | 19:15:45 | 20:16:44 | email:resolved 20:16:46 email 19:15:47 |
| 2026-09-18 18:12:44 | noindex appeared | critical | resolved | 18:13:44 | 19:14:44 | email:resolved 19:14:45 email 18:13:46 |
| 2026-09-18 15:06:44 | status became error | critical | resolved | 15:07:45 | 16:08:44 | email:resolved 16:08:46 email 15:07:47 |
| 2026-09-18 14:04:44 | noindex appeared | critical | resolved | 14:05:44 | 15:06:44 | email:resolved 15:06:45 email 14:05:47 |
| 2026-09-18 11:29:44 | status became error | critical | resolved | 11:30:45 | 12:00:44 | email:resolved 12:00:46 email 11:30:47 |
| 2026-09-18 10:27:44 | noindex appeared | critical | resolved | 10:28:45 | 11:29:44 | email:resolved 11:29:46 email 10:28:47 |
| 2026-09-18 07:21:44 | status became error | critical | resolved | 07:22:45 | 08:23:44 | email:resolved 08:23:46 email 07:22:46 |
| 2026-09-18 06:19:44 | noindex appeared | critical | resolved | 06:20:45 | 07:21:44 | email:resolved 07:21:46 email 06:20:46 |
| 2026-09-18 03:13:44 | status became error | critical | resolved | 03:14:45 | 04:15:44 | email:resolved 04:15:46 email 03:14:47 |
| 2026-09-18 02:11:44 | noindex appeared | critical | resolved | 02:12:45 | 03:13:44 | email:resolved 03:13:46 email 02:12:47 |
A change never confirms on the run that created it. Suppressed rows are ones the flap pass decided were noise, and they are shown rather than hidden.
Every check, newest first
| When (UTC) | Status | meta robots | X-Robots-Tag | Took | Result |
|---|---|---|---|---|---|
| 2026-09-19 15:54:44 | 503 | — | — | 89ms | loaded |
| 2026-09-19 15:24:45 | 503 | — | — | 1ms | loaded |
| 2026-09-19 15:23:44 | 503 | — | — | 56ms | loaded |
| 2026-09-19 14:52:44 | 200 | noindex | — | 54ms | loaded |
| 2026-09-19 14:22:45 | 200 | noindex | — | 1ms | loaded |
| 2026-09-19 14:21:44 | 200 | noindex | — | 62ms | loaded |
| 2026-09-19 13:50:44 | 200 | — | — | 52ms | loaded |
| 2026-09-19 13:19:44 | 200 | — | — | 25ms | loaded |
| 2026-09-19 12:48:44 | 200 | — | — | 87ms | loaded |
| 2026-09-19 12:17:44 | 200 | — | — | 92ms | loaded |
| 2026-09-19 11:46:44 | 503 | — | — | 66ms | loaded |
| 2026-09-19 11:16:44 | 503 | — | — | <1ms | loaded |
| 2026-09-19 11:15:44 | 503 | — | — | 61ms | loaded |
| 2026-09-19 10:44:44 | 200 | noindex | — | 51ms | loaded |
| 2026-09-19 10:14:45 | 200 | noindex | — | 1ms | loaded |
| 2026-09-19 10:13:44 | 200 | noindex | — | 60ms | loaded |
| 2026-09-19 09:42:44 | 200 | — | — | 58ms | loaded |
| 2026-09-19 09:11:44 | 200 | — | — | 95ms | loaded |
| 2026-09-19 08:40:44 | 200 | — | — | 84ms | loaded |
| 2026-09-19 08:09:44 | 200 | — | — | 20ms | loaded |
| 2026-09-19 07:38:44 | 503 | — | — | 68ms | loaded |
| 2026-09-19 07:08:45 | 503 | — | — | <1ms | loaded |
| 2026-09-19 07:07:44 | 503 | — | — | 25ms | loaded |
| 2026-09-19 06:36:44 | 200 | noindex | — | 60ms | loaded |
| 2026-09-19 06:06:45 | 200 | noindex | — | 1ms | loaded |
| 2026-09-19 06:05:44 | 200 | noindex | — | 29ms | loaded |
| 2026-09-19 05:34:44 | 200 | — | — | 64ms | loaded |
| 2026-09-19 05:03:44 | 200 | — | — | 56ms | loaded |
| 2026-09-19 04:32:44 | 200 | — | — | 55ms | loaded |
| 2026-09-19 04:01:44 | 200 | — | — | 51ms | loaded |
| 2026-09-19 03:31:45 | 503 | — | — | 1ms | loaded |
| 2026-09-19 03:30:44 | 503 | — | — | 48ms | loaded |
| 2026-09-19 02:59:44 | 200 | noindex | — | 87ms | loaded |
| 2026-09-19 02:29:45 | 200 | noindex | — | 1ms | loaded |
| 2026-09-19 02:28:44 | 200 | noindex | — | 44ms | loaded |
| 2026-09-19 01:57:44 | 200 | — | — | 60ms | loaded |
| 2026-09-19 01:26:44 | 200 | — | — | 12ms | loaded |
| 2026-09-19 00:55:44 | 200 | — | — | 58ms | loaded |
| 2026-09-19 00:24:44 | 200 | — | — | 51ms | loaded |
| 2026-09-18 23:53:44 | 503 | — | — | 50ms | loaded |
Why this exists
This product has no customers yet, so it has no testimonials, and the people it is built for would not believe one anyway. A URL you can fetch against a schedule published in advance is the only evidence we can honestly offer.
If the log disagrees with the schedule, the monitor is wrong and you should not buy it. That is the bet.
Rendered 2026-09-19 16:25:42 UTC. stillindexed.com